Oil Immersed Transformer (10kV-35kV)
Oil-immersed transformers are Yawei’s latest low-loss power transformers with copper windings. New materials and processes are applied to the transformer to realize low material loss and improve the transformer performance and structure. The transformer achieves wide application in power grids for industrial and urban and rural purposes and is especially suitable to be used in compact transformers and prefabricated substations.
Features
- Small size and light weight;
- Low noise, excellent heat dissipation performance and low temperature rise;
- Reliable operation and high efficiency;
- No impact on the environment and no need of maintenance
Technical Parameters
| |||||||||||||
Rated Capacity (kVA) | Voltage Combination | Connection Symbol | No-load Loss(kW) | On-load Loss (kW) (75℃) | Short Circuit Impendance (%) | No-load Current (%) | Weight (kg) | Dimensions (mm) | |||||
High Voltage (kV) | Tapping Range (%) | Low Voltage (kV) | Oil | Total | Length | Width | Height | ||||||
30 | 6 6.3 10 10.5 11 | ±5 ±2x2.5 | 0.4 | Yyn0 Dyn11 | 90 | 600 | 4.0 | 2.1 | 60 | 285 | 715 | 595 | 800 |
50 | 120 | 870 | 2 | 65 | 360 | 760 | 810 | 830 | |||||
63 | 140 | 1040 | 1.9 | 100 | 500 | 1080 | 620 | 1090 | |||||
80 | 170 | 1250 | 1.8 | 80 | 455 | 975 | 640 | 880 | |||||
100 | 200 | 1500 | 1.6 | 90 | 525 | 970 | 640 | 910 | |||||
125 | 235 | 1800 | 1.5 | 95 | 580 | 1050 | 700 | 940 | |||||
160 | 280 | 2200 | 1.4 | 110 | 680 | 1160 | 785 | 960 | |||||
200 | 335 | 2600 | 1.3 | 125 | 765 | 1125 | 770 | 1000 | |||||
250 | 390 | 3050 | 1.2 | 140 | 860 | 1200 | 835 | 1020 | |||||
315 | 465 | 3650 | 1.1 | 155 | 1005 | 1305 | 910 | 1050 | |||||
400 | 560 | 4300 | 1.0 | 175 | 1170 | 1305 | 900 | 1090 | |||||
500 | 670 | 5100 | 1.0 | 210 | 1370 | 1410 | 1015 | 1140 | |||||
630 | 840 | 6200 | 4.5 | 0.9 | 260 | 1700 | 1545 | 1095 | 1160 | ||||
800 | 980 | 7500 | 0.8 | 305 | 2025 | 1590 | 1130 | 1200 | |||||
1000 | 1190 | 10300 | 0.7 | 375 | 2290 | 1680 | 1230 | 1300 | |||||
1250 | 1360 | 12000 | 0.6 | 445 | 2680 | 1715 | 1245 | 1400 | |||||
1600 | 1640 | 14500 | 0.6 | 520 | 3160 | 1785 | 1290 | 1500 | |||||
2000 | 1980 | 18500 | 5 | 0.5 | 785 | 4020 | 1850 | 1315 | 1530 | ||||
2500 | 2450 | 23500 | 5 | 0.45 | 925 | 4810 | 1945 | 1370 | 1610 |
| |||||||||||||
Rated Capacity (kVA) | Voltage Combination | Connection Symbol | No-load Loss(kW) | On-load Loss (kW) (75℃) | Short Circuit Impendance (%) | No-load Current (%) | Weight (kg) | Dimensions (mm) | |||||
High Voltage (kV) | Tapping Range (%) | Low Voltage (kV) | Oil | Total | Length | Width | Height | ||||||
30 | 6 6.3 10 20 30 | ±5 ±2x2.5 | 0.4 | Yyn0 Dyn11 | 90 | 600 | 4.0 | 2.1 | 70 | 300 | 800 | 660 | 940 |
50 | 120 | 870 | 2 | 80 | 400 | 830 | 690 | 990 | |||||
63 | 140 | 1040 | 1.9 | 90 | 450 | 860 | 690 | 1020 | |||||
80 | 170 | 1250 | 1.8 | 105 | 520 | 900 | 720 | 1060 | |||||
100 | 200 | 1500 | 1.6 | 115 | 600 | 940 | 740 | 1080 | |||||
125 | 235 | 1800 | 1.5 | 125 | 700 | 1220 | 770 | 1100 | |||||
160 | 280 | 2200 | 1.4 | 140 | 820 | 1240 | 780 | 1170 | |||||
200 | 335 | 2600 | 1.3 | 170 | 980 | 1390 | 800 | 1200 | |||||
250 | 390 | 3050 | 1.2 | 190 | 1150 | 1410 | 820 | 1230 | |||||
315 | 465 | 3650 | 1.1 | 220 | 1300 | 1500 | 860 | 1270 | |||||
400 | 560 | 4300 | 1.0 | 240 | 1525 | 1520 | 870 | 1320 | |||||
500 | 670 | 5100 | 1.0 | 270 | 1780 | 1600 | 890 | 1410 | |||||
630 | 840 | 6200 | 4.5 | 0.9 | 320 | 2050 | 1660 | 950 | 1460 | ||||
800 | 980 | 7500 | 0.8 | 490 | 2800 | 1760 | 970 | 1500 | |||||
1000 | 1190 | 10300 | 0.7 | 570 | 3030 | 1800 | 1090 | 1620 | |||||
1250 | 1360 | 12000 | 0.6 | 650 | 3535 | 1870 | 1100 | 1700 | |||||
1600 | 1640 | 14500 | 0.6 | 750 | 4350 | 1980 | 1180 | 1800 | |||||
2000 | 1980 | 18500 | 5.5 | 0.5 | 950 | 5040 | 2090 | 1280 | 1930 |
| ||||||||||||
Rated Capacity (kVA) | Voltage Combination | Connection Symbol | No-load Loss (kW) | On-load Loss (kW) (75℃) | Impendance (%) | Weight (kg) | Dimensions (mm) | |||||
High Voltage (kV) | Tapping Range (%) | Low Voltage (kV) | Oil | Total | Length | Width | Height | |||||
50 | 25 30 33 35 | ±5 ±2x2.5 | 0.23 0.38 0.4 0.44 0.48 0.6 | Dyn11 Yyn0 | 0.166 | 1.285 | 6.44 | 165 | 535 | 1120 | 670 | 1235 |
80 | 0.209 | 1.734 | 6.66 | 195 | 670 | 1120 | 700 | 1270 | ||||
100 | 0.244 | 2.138 | 6.39 | 210 | 745 | 1120 | 720 | 1285 | ||||
125 | 0.286 | 2.552 | 6.27 | 215 | 790 | 1160 | 715 | 1330 | ||||
160 | 0.3 | 3.027 | 6.40 | 245 | 970 | 1245 | 785 | 1365 | ||||
200 | 0.361 | 3.649 | 6.28 | 360 | 1050 | 1245 | 795 | 1380 | ||||
250 | 0.424 | 4.294 | 6.49 | 285 | 1175 | 1335 | 880 | 1395 | ||||
315 | 0.51 | 5.2 | 6.31 | 310 | 1305 | 1380 | 920 | 1420 | ||||
400 | 0.613 | 6.171 | 6.31 | 355 | 1540 | 1510 | 1010 | 1455 | ||||
500 | 0.716 | 7.452 | 6.51 | 390 | 1760 | 1120 | 1105 | 1502 | ||||
630 | 0.897 | 8.65 | 6.60 | 430 | 2000 | 1120 | 1210 | 1527 | ||||
800 | 1.042 | 10.181 | 6.24 | 525 | 2545 | 2080 | 1215 | 1770 | ||||
1000 | 1.22 | 12.375 | 6.30 | 600 | 2885 | 2125 | 1270 | 1850 | ||||
1250 | 1.457 | 15.119 | 6.40 | 690 | 3275 | 2150 | 1300 | 1950 | ||||
1600 | 1.796 | 18.337 | 6.53 | 840 | 3955 | 2310 | 1355 | 2070 | ||||
2000 | 2.105 | 21.122 | 6.47 | 1010 | 4775 | 2390 | 1395 | 2170 | ||||
2500 | 2.514 | 25.296 | 6.29 | 1145 | 5550 | 2515 | 1435 | 2300 |
You can rely on Yawei, a specialist manufacturer of power transformers, substations and switchgears, to ensure safe and stable power supply. To be a reliable transformer manufacturer, we always focus on the quality of our electrical transformers and after-sales services to earn the trust of our customers worldwide, nothing is more powerful than the satisfaction of our customers. At Yawei, we have a team of experienced professionals who have long been engaged in engineering and manufacturing power transformers, which are all built to adapt to customers' applications while meeting the requirements of international standards. If you are looking for a dependable transformer supplier or an switchgear manufacturer, Yawei can be your trustworthy option.
Get in Touch